On Alpha NSN, we have organized our database in a variety of ways to make the searching and procurement process as easy as possible for a diverse customer base. Here, we have created a navigable Federal Supply Group (FSG) catalog, that of which organizes parts into groups such as FSG 51 Hand Tools, FSG 52 Measuring Tools, FSG 53 Hardware and Abrasives, FSG 55 Lumber Millwork Plywood and Veneer, FSG 58 Communication Detection AND Coherent Radiation Equipment, and others. By clicking on the name of any FSC name on our FSG catalog, customers will be directed to a full list of applicable part numbers that are ready for purchase today. Take the time to explore our website, and our team is always just a click or call away for any assistance or quote requests. To ensure that customers receive the top quality parts, we choose to stock parts from leading manufacturers we trust, and countless offerings are subjected to varying levels of quality assurance measures. Experience how we can fulfill all your operational needs with ease when you begin the procurement process with us today!
FSG 51 | Hand Tools | No of Parts |
FSC 5110 | Hand Tools Edged Nonpowered | 21484 |
FSC 5120 | Hand Tools Nonedged Nonpowered | 196092 |
FSC 5130 | Hand Tools Power Driven | 27240 |
FSC 5133 | Drill Bits Counterbores and Countersinks Hand and Machine | 25490 |
FSC 5136 | Taps Dies and Collets Hand and Machine | 13309 |
FSC 5140 | Tool and Hardware Boxes | 3463 |
FSC 5180 | Sets Kits and Outfits of Hand Tools | 5744 |
FSG 52 | Measuring Tools | No of Parts |
FSC 5210 | measuring Tools Craftsmens | 18534 |
FSC 5220 | Inspection Gages and Precision Layout Tools | 12053 |
FSC 5280 | Sets Kits and Outfits of Measuring Tools | 488 |
FSG 53 | Hardware and Abrasives | No of Parts |
FSC 5305 | Screws | 519348 |
FSC 5306 | Bolts | 247021 |
FSC 5307 | Studs | 55702 |
FSC 5310 | Nuts and Washers | 499226 |
FSC 5315 | Nails Machine Keys and Pins | 211605 |
FSC 5320 | Rivets | 316333 |
FSC 5325 | Fastening Devices | 173566 |
FSC 5330 | Packing and Gasket Materials | 624016 |
FSC 5335 | Metal Screening | 1575 |
FSC 5340 | Hardware Commercial | 475821 |
FSC 5345 | Disks and Stones Abrasive | 6792 |
FSC 5350 | Abrasive Materials | 4530 |
FSC 5355 | Knobs and Pointers | 54087 |
FSC 5360 | Coil Flat Leaf and Wire Springs | 198142 |
FSC 5365 | Bushings Rings Shims and Spacers | 248421 |
FSG 55 | Lumber Millwork Plywood and Veneer | No of Parts |
FSC 5510 | Lumber and Related Basic Wood Materials | 116 |
FSC 5520 | Millwork | 33 |
FSC 5530 | Plywood and Veneer | 31 |
FSG 58 | Communication Detection AND Coherent Radiation Equipment | No of Parts |
FSC 5841 | Radar Equipment Airborne | 11 |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote