Mfg Part Number: F1800FB03 | Manufacturer: Advance Computer Communications | NSN : 5915-01-355-7536 |
NIIN : 013557536 | Item Name : filter radio freque | CAGE Code : 61550 |
FSC : 5915 Filters and Networks |
We are pleased to announce that the NSN Part F1800FB03 is currently available for immediate purchase through Alpha NSN. This Filter Radio Freque part is manufactured by Advance Computer Communications and is listed alongside the NSN 5915-01-355-7536. If you are interested in purchasing F1800FB03 part by Advance Computer Communications, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part F1800FB03, whether they be 5915-01-355-7536 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 61550, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Advance Computer Communications. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-355-7536 Item Description: Filter Radio Freque | 5915 | 013557536 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
F1800fb03 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 7.490 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.490 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 3.020 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.312 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE50.0 OHMS 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE60.0 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION2 WIRE LEAD OUTPUT 2ND FUNCTION1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ADAT | BODY WIDTH | 1.930 INCHES MAXIMUM |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION115.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 1ST RADIO INTERFERENCE3.0 2ND RADIO INTERFERENCE |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.45 KILOVOLTS AT SEA LEVEL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote