Mfg Part Number: MIL-C-27500 | Alternate P/N: MILC27500 | Manufacturer: Advanced Electronics Design Inc |
NSN : 6145-01-236-0594 | NIIN : 012360594 | Item Name : cable special purpo |
CAGE Code : 55714 | FSC : 6145 Wire and Cable Electrical |
We are pleased to announce that the NSN Part MIL-C-27500 is currently available for immediate purchase through Alpha NSN. This Cable Special Purpo part is manufactured by Advanced Electronics Design Inc and is listed alongside the NSN 6145-01-236-0594. If you are interested in purchasing MIL-C-27500 part by Advanced Electronics Design Inc, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part MIL-C-27500, whether they be 6145-01-236-0594 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 55714, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Advanced Electronics Design Inc. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-01-236-0594 Item Description: Cable Special Purpo | 6145 | 012360594 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mil-C-27500 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ABJH | TEMP RATING | 200.0 DEG CELSIUS |
AMQN | III CONDUCTOR QUANTITY | 4 |
ASGF | TRACER COLOR | BLUE FIRST TRACER SECOND CONDUCTOR |
ASGF | TRACER COLOR | GREEN FIRST TRACER FOURTH CONDUCTOR |
ASGF | TRACER COLOR | ORANGE FIRST TRACER THIRD CONDUCTOR |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 4 SINGLES |
CXFK | VOLTAGE RATING | 600.0 MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE ALL CONDUCTORS |
HUES | COLOR | WHITE 1ST POSITION COVER ALL CONDUCTORS |
HUES | COLOR | WHITE 1ST POSITION JACKET CABLE |
MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC FLUORINATED ETHYLENE PROPYLENE 3RD POSITION JACKET CABLE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | SILVER 2ND POSITION COATING CABLE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B298 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD,BRAID SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B298 ASSN STD SINGLE TREATMENT RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote