Mfg Part Number: WA2G048S101UA | Manufacturer: Clarostat Sensors And Controls | NSN : 5905-00-403-4119 |
NIIN : 004034119 | Item Name : resistor variable nonwire wound nonprecision | CAGE Code : 12697 |
FSC : 5905 Resistors |
We are pleased to announce that the NSN Part WA2G048S101UA is currently available for immediate purchase through Alpha NSN. This Resistor Variable Nonwire Wound Nonprecision part is manufactured by Clarostat Sensors And Controls and is listed alongside the NSN 5905-00-403-4119. If you are interested in purchasing WA2G048S101UA part by Clarostat Sensors And Controls, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part WA2G048S101UA, whether they be 5905-00-403-4119 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 12697, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Clarostat Sensors And Controls. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
ADAV | III OVERALL DIAMETER | 0.500 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
ABHP | III OVERALL LENGTH | 1.453 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
ABXF | SHAFT LENGTH | 0.750 INCHES NOMINAL |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
ADAQ | BODY LENGTH | 0.469 INCHES MAXIMUM |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -0.0 TO 5.5 -55 DEG CELSIUS SINGLE SECTION AND -0.0 TO 3.0 -25 DEG CELSIUS SINGLE SECTION AND -0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND -0.0 TO 0.0 25 DEG CELSIUS SINGLE SECTION AND -2.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND -0.0 TO 4.5 120 DEG CELSIUS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote