Request for Quote on 1493M24P05 Part from Electromethods Inc
Thank you for your interest in NSN Part 1493M24P05 by Electromethods Inc with various Bushing Sleeve components available through Alpha NSN. Here, you can receive a quick and competitive quote on 1493M24P05 by Electromethods Inc. To begin, please fill out and submit the RFQ form for 1493M24P05 found on this page. When completing the form, we ask that you include as much information as possible regarding your requirements, including quantity needed, expected delivery date, and price target. Once you have submitted the form, our team of account managers will immediately begin working on a personalized solution and return it to you within 15 minutes or less.
Alpha NSN is a leading distributor of Bushing Sleeve components and other NSN parts because we prioritize quality. When purchasing through our website, customers can rest assured that their order has undergone the necessary quality assurance testing prior to shipping. Additionally, our NO CHINA Sourcing pledge guarantees that every order is fully traceable or comes directly from one of the leading global manufacturers we work with, such as Electromethods Inc. These various measures represent our steadfast commitment to providing customers with the best parts possible and allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 1493M24P05 |
| Description | Bushing Sleeve |
| Manufacturer | Electromethods Inc |
| NSN | 3120-01-275-1567(3120012751567) |
| Item Name | Bushing Sleeve |
| CAGE Code | 33617 |
| NIIN | 01-275-1567(012751567) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 1493M24P05
NSN Information for Part Number 1493M24P05 with NSN 3120-01-275-1567, 3120012751567
Characteristics Data of NSN 3120-01-275-1567, 3120012751567
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.2500 INCHES MINIMUM AND 0.2650 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.3147 INCHES MINIMUM AND 0.3151 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.2510 INCHES MINIMUM AND 0.2520 INCHES MAXIMUM |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.6900 INCHES MINIMUM AND 0.7100 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 0.0600 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES INSIDE DIAMETER SURFACE OF BODY |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES LEFT END SURFACE OF BODY AND FLANGE |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY |
| FEAT | SPECIAL FEATURES | USED ON F110 ENG |
| MATT | MATERIAL | STEEL COMP 630 OVERALL |
| SFTT | SURFACE TREATMENT | LUBRICANT DRY FILM INSIDE DIAMETER SURFACE OF BODY |
| SFTT | SURFACE TREATMENT | LUBRICANT DRY FILM LEFT END SURFACE OF BODY AND FLANGE |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
