Mfg Part Number: 7072 | Manufacturer: Electronic Precision Components Corp | NSN : 5915-01-226-5803 |
NIIN : 012265803 | Item Name : filter band pass | CAGE Code : 33791 |
FSC : 5915 Filters and Networks |
We are pleased to announce that the NSN Part 7072 is currently available for immediate purchase through Alpha NSN. This Filter Band Pass part is manufactured by Electronic Precision Components Corp and is listed alongside the NSN 5915-01-226-5803. If you are interested in purchasing 7072 part by Electronic Precision Components Corp, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part 7072, whether they be 5915-01-226-5803 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 33791, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Electronic Precision Components Corp. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-226-5803 Item Description: Filter Band Pass | 5915 | 012265803 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7072 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT7 395 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH1 985 INCHES MINIMUM AND 2 015 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 425 INCHES MINIMUM AND 1 455 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT7 000 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 485 INCHES MINIMUM AND 1 515 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 985 INCHES MINIMUM AND 1 015 INCHES MAXIMUM |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION455 0 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK ALL FUNCTIONS |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK ALL FUNCTIONS |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD ALL FUNCTIONS |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 0 BLANK ALL FUNCTIONS |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION435 00 KILOHERTZ BLANK AND 445 00 KILOHERTZ BLANK AND 465 00 KILOHERTZ BLANK AND 475 00 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION445 00 KILOHERTZ BLANK AND 465 00 KILOHERTZ BLANK ALL FUNCTIONS |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 00 MINIMUM BLANK AND 3 00 MAXIMUM BLANK ALL FUNCTIONS |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote