Mfg Part Number: 3279293 | Manufacturer: Kaydon Custom Filtration Corporation | NSN : 4820-00-277-1666 |
NIIN : 002771666 | Item Name : valve globe | CAGE Code : 53964 |
FSC : 4820 Valves Nonpowered |
We are pleased to announce that the NSN Part 3279293 is currently available for immediate purchase through Alpha NSN. This Valve Globe part is manufactured by Kaydon Custom Filtration Corporation and is listed alongside the NSN 4820-00-277-1666. If you are interested in purchasing 3279293 part by Kaydon Custom Filtration Corporation, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part 3279293, whether they be 4820-00-277-1666 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 53964, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Kaydon Custom Filtration Corporation. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-277-1666 Item Description: Valve Globe | 4820 | 002771666 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3279293 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | INSIDE SCREW |
ADST | BONNET ATTACHMENT METHOD | UNION |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG FAHRENHEIT 2ND RESPONSE |
AEHZ | MAXIMUM OPERATING TEMP | 500.0 DEG FAHRENHEIT 1ST RESPONSE |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CBBL | FEATURES PROVIDED | BONNET PACKING |
CCFG | VALVE SIZE | 1.000 INCHES |
CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH 1ST RESPONSE |
CQGM | MAXIMUM OPERATING PRESSURE | 225.0 POUNDS PER SQUARE INCH 2ND RESPONSE |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.500 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 4.188 INCHES |
CWCK | NOMINAL THICKNESS | 0.375 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.625 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 3.125 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
MATT | MATERIAL | COPPER ALLOY 922 BODY |
MATT | MATERIAL | COPPER ALLOY 922 FLOW CONTROL DEVICE |
MATT | MATERIAL | COPPER ALLOY 922 SEAT |
MATT | MATERIAL | COPPER ALLOY STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE FLOW CONTROL DEVICE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALLOY D4 FED SPEC SINGLE MATERIAL RESPONSE SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-390,ALOY D4 FED SPEC SINGLE MATERIAL RESPONSE BODY |
MEDA | MEDIA FOR WHICH DESIGNED | STEAM 1ST RESPONSE |
MEDA | MEDIA FOR WHICH DESIGNED | WATER-OIL-GAS 2ND RESPONSE |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote