Mfg Part Number: 1527-2 | Alternate P/N: 15272 | Manufacturer: Power Control Devices Inc |
NSN : 5915-00-013-9740 | NIIN : 000139740 | Item Name : filter band pass |
CAGE Code : 03040 | FSC : 5915 Filters and Networks |
We are pleased to announce that the NSN Part 1527-2 is currently available for immediate purchase through Alpha NSN. This Filter Band Pass part is manufactured by Power Control Devices Inc and is listed alongside the NSN 5915-00-013-9740. If you are interested in purchasing 1527-2 part by Power Control Devices Inc, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part 1527-2, whether they be 5915-00-013-9740 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 03040, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Power Control Devices Inc. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-013-9740 Item Description: Filter Band Pass | 5915 | 000139740 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1527-2 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.420 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.000 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.000 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.000 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.600 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.600 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | +0.0 TO 60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 469.7 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2.2 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2.2 KILOHMS BLANK |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN OUTPUT 2ND FUNCTION |
CQDZ | III MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 50.0 VOLTS AT SEA LEVEL |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 469.45 KILOHERTZ BLANK AND 469.68 KILOHERTZ BLANK AND 469.73 KILOHERTZ BLANK AND 469.95 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 469.68 KILOHERTZ BLANK AND 469.73 KILOHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 20.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 20.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote