Request for Quote on 0N270503 Part from United Technologies Corp
Thank you for your interest in NSN Part 0N270503 by United Technologies Corp with various Microcircuit Digita components available through Alpha NSN. Here, you can receive a quick and competitive quote on 0N270503 by United Technologies Corp. To begin, please fill out and submit the RFQ form for 0N270503 found on this page. When completing the form, we ask that you include as much information as possible regarding your requirements, including quantity needed, expected delivery date, and price target. Once you have submitted the form, our team of account managers will immediately begin working on a personalized solution and return it to you within 15 minutes or less.
Alpha NSN is a leading distributor of Microcircuit Digita components and other NSN parts because we prioritize quality. When purchasing through our website, customers can rest assured that their order has undergone the necessary quality assurance testing prior to shipping. Additionally, our NO CHINA Sourcing pledge guarantees that every order is fully traceable or comes directly from one of the leading global manufacturers we work with, such as United Technologies Corp. These various measures represent our steadfast commitment to providing customers with the best parts possible and allow us to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation.
Specifications
| Part Number | 0N270503 |
| Description | Microcircuit Digita |
| Manufacturer | United Technologies Corp |
| NSN | 5962-01-130-7704(5962011307704) |
| Item Name | Microcircuit Digita |
| CAGE Code | 07148 |
| NIIN | 01-130-7704(011307704) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 31779 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0N270503
NSN Information for Part Number 0N270503 with NSN 5962-01-130-7704, 5962011307704
Characteristics Data of NSN 5962-01-130-7704, 5962011307704
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.745 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.135 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/150.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | CONTROL PANEL 25500 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND HIGH VOLTAGE AND MONOLITHIC |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | HEX 1 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 6 SCHMITT TRIGGER |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 20.5 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 280.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,LOW TO HIGH LEVEL OUTPUT AND 280.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME,HIGH TO LOW LEVEL OUTPUT |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS,INDIVIDUAL MANUFACTUREER STANDARDS,ETC.). |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
