Mfg Part Number: WJ620 2 | Alternate P/N: WJ6202 | Manufacturer: Watkins Johnson Intl |
NSN : 5915-00-899-5002 | NIIN : 008995002 | Item Name : filter band pass |
CAGE Code : 14482 | FSC : 5915 Filters and Networks |
We are pleased to announce that the NSN Part WJ620 2 is currently available for immediate purchase through Alpha NSN. This Filter Band Pass part is manufactured by Watkins Johnson Intl and is listed alongside the NSN 5915-00-899-5002. If you are interested in purchasing WJ620 2 part by Watkins Johnson Intl, or any other component listed on our website, you may begin the purchasing process with our Instant RFQ service. To begin, simply fill out the RFQ form provided on this page with as much information as possible and click submit. With dedicated account managers readily available for our customers, you will receive a personalized solution within 15 minutes of submission. If you are facing an AOG situation, don't hesitate to contact our team to learn about same-day shipping options on select in-stock items.
Alpha NSN is your number one choice for purchasing high-quality NSN part WJ620 2, whether they be 5915-00-899-5002 or others. Also, at Alpha NSN, we list every item alongside its respective CAGE Code, such as 14482, allowing customers to cross-reference identifiers as desired. Additionally, as the only independent distributor with a NO CHINA Sourcing policy, we guarantee that every order is fully traceable or comes directly from a trusted manufacturer like Watkins Johnson Intl. Submit an RFQ today to learn why so many customers rely on Alpha NSN to fulfill all their operational requirements.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.950 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.450 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.450 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.450 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 16179 |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 16179 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, RECEPTACLE OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK GROUND 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 1ST BAND PASS AND 4.00 GIGAHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 GIGAHERTZ 2ND BAND PASS AND 4.00 GIGAHERTZ 2ND BAND PASS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote